Comprehensive Market Statistics

Exports are on the increase in key areas

The country recorded improvement in export of some key commodities in 2019 such as coffee compared to 2018, and other minerals in 2018 compared to 2019

Product 2014 2015 2016 2017 2018 2019
Bauxite 1,145,332.2 1,303,033.1 789,847.25 1,231,401.1 1,662,606.35 1,447,851.10
Cocoa 8,796.4 6,246.9 1,294.43 102,844.65 116,945.00 7,986,101.00
Coffee 1,283.2 719.4 1,983.74 780 4,100.00 4,744,700,00
Diamonds (000'carats) 594.4 500 429.41 204.336,32 373,294.78 625.000
Fish and Shrimps       17,198.6    
Gold 1,475.0 3,460.3 2,674.33 2,524.67 14,932.07 1,992.16
Ilmenite 37,661.8 25,260.4 15,000.04 29,003.12 53,732.19 39,490.95
Iron Ore 18,859,571.00 2,216,929.10 2,408,144.00 5,342,515.2 968,585.02 57,007.82
Other Minerals /1 84 119   21   1,624.69
Palm Oil       687.72645   7,753,101
Piassava            
Rutile 117,904.10 129,419.50 67,123.92 132,969.94 98,452.64 85233.76
Timber       20,314.3   158,753,451
Zircom 1,553.90 2,545, 5,324.70 30,555.34 57,653.00 18,607.61